Airport Transfer Services by Riang Ria Travel
Welcome to Riang Ria Travel, where your journey begins with seamless and stress-free airport transfers. Our dedicated airport transfer services are designed to provide you with comfort, reliability, and efficiency, ensuring a smooth transition between the airport and your destination.
Let Riang Ria Travel be the bridge between the airport and your destination, ensuring a journey that is not only efficient but also enjoyable.
															Airport Transfer Services
At Riang Ria Travel, we understand that the first and last leg of your journey is crucial. Our Airport Transfer Services are designed to provide you with a stress-free, luxurious experience, ensuring a smooth transition from your location to the airport or vice versa. Discover the convenience and comfort that comes with choosing Riang Ria Travel for your airport transfers.
Your journey begins with a skilled and courteous chauffeur. Our professional drivers are not only experts on the road but also ambassadors of exceptional service. Punctual, reliable, and dedicated to your comfort, they ensure a seamless and enjoyable transfer experience.
Why Choose Riang Ria Travel for Airport Transport?
At Riang Ria Travel, we understand that the first and last leg of your journey is crucial. Our Airport Transfer Services are designed to provide you with a stress-free, luxurious experience, ensuring a smooth transition from your location to the airport or vice versa. Discover the convenience and comfort that comes with choosing Riang Ria Travel for your airport transfers.
Your journey begins with a skilled and courteous chauffeur. Our professional drivers are not only experts on the road but also ambassadors of exceptional service. Punctual, reliable, and dedicated to your comfort, they ensure a seamless and enjoyable transfer experience.
- Luxurious Fleet
 - Professional Chauffeurs
 - Efficient Transfers
 - 24/7 Availability
 - Easy Booking Process
 
No Deposit Required
It's a no-hassle approach that gives you the freedom to adjust your plans without any financial commitment until your travel day arrives.
Pay on Travelling Date
No need to worry about pre-payments .Pay conveniently when you step into our VIP VAN, ensuring that you are in control of your expenses and can travel with ease.
Punctual Services
Our commitment to excellence goes beyond the booking process. When you choose Riang Ria Travel, we values punctuality and professionalism.
Your Gateway to Seamless Journeys
Your journey begins with a click. Check the price, book your VIP VAN, and elevate your airport transfers to a new level of comfort. Riang Ria Travel looks forward to being a part of your next seamless travel experience..
Step 1: Choose Your Journey
Indicate your preferred pick-up and drop-off locations, and specify your travel date and time.
Step 2: Number of Passengers
Whether you're flying solo, with a partner, or as part of a group, we have the perfect vehicles
Step 3: Additional Services
Customize your journey by selecting any additional services you may require.
Step 4: Book Now
Satisfied with the quote? Proceed to the "Book Now" section to confirm your reservation
KLIA / KLIA 2 TRANSFER BOOKING
COVER AREAS FOR KUALA LUMPUR , SELANGOR, NEGERI SEMBILAN & MALACCA ONLY.
| Fleet Type | MPV | 8 SEAT | 14 SEAT | 18 SEAT | 
![]()  | ![]()  | ![]()  | ![]()  | |
| Normal Rates | RM 120 | RM 160 | RM 210 | RM 250 | 
| Midnight Rate | RM 130 | RM 195 | RM 255 | RM 295 | 
| Zone 201 | ||
| Bandar Baru Salak | Jijan | Kota Seri Mas | 
| Nilai | Nilai 3 | Nilai Impian | 
| Pekan Salak | Sepang | Kota Warisan | 
| Paya Indah | ||
| Fleet Type | MPV | 8 SEAT | 14 SEAT | 18 SEAT | 
![]()  | ![]()  | ![]()  | ![]()  | |
| Normal Rates | RM 140 | RM 220 | RM 260 | RM 290 | 
| Midnight Rate | RM 160 | RM 260 | RM 320 | RM 360 | 
| Zone 401 | ||
| Bagan Lalang | Bandar Bukit Puchong | Bandar Puchong | 
| Gold Coast, Sepang | Jenderam | Jenjarum | 
| Jugra, Banting | Kajang | Kelana Jaya | 
| MARDI, Serdang | Petaling Jaya | PJS 1-6 | 
| Puchong Jaya | Puchong Perdana | Puchong Permai | 
| Puchong Utama | Serdang | Serdang Raya | 
| Sri Subang | Subang Airport | Subang Hi-Tech | 
| Subang Perdana | Sungai Chua | Sungai Way | 
| Bandar Puteri Puchong | Jln Puchong Bt 6-12 | Kuala Langat | 
| Puchong Hartamas | Puchong Prima | Sri Serdang | 
| Subang Indah | Sunway Subang | |
| Fleet Type | MPV | 8 SEAT | 14 SEAT | 18 SEAT | 
![]()  | ![]()  | ![]()  | ![]()  | |
| Normal Rates | RM 150 | RM 210 | RM 260 | RM 300 | 
| Midnight Rate | RM 180 | RM 260 | RM 320 | RM 350 | 
| Zone 501 | ||
| Aman Suria | Ara Damansara | Bandar Sunway | 
| Bandar Utama | Batu 3, Shah ALam | Beranang | 
| Bukit Kajang | Bukit Rimau | Bukit Serdang | 
| Country Heights Kajang | Damansara Indah | Damansara Jaya | 
| Desa Petaling | Federal Hill | Glenmarie | 
| Jalan Gasing | Jln Klang Lama | Jln Kuchai Lama | 
| Kajang Mewah | Kajang Perdana | Kajang Prima | 
| Kampung Lindungan | Kampung Medan | Kayu Ara | 
| Lembah Subang | One Utama | Padang Jawa | 
| Pantai Hill Park | Pantai Hill Park | Petaling Jaya 16-26 | 
| Puncak Jalil | Saujana Hyatt | Semenyih | 
| Seremban 3 | Seri Kembangan | Shah Alam | 
| South City Plaza | Sri Petaling | SS 2 | 
| Sungai Pelek | Taman Dato Harun | Taman Desa | 
| Taman Medan | Taman OUG | Taman Salak Jaya | 
| Taman Sg Besi Indah | Taman Sg Besi Indah | Taman Tasik Selatan | 
| Tiara Damansara | TTDI | TUDM Subang | 
| Bandar Tasik Selatan | Bukit Jalil | Casa Damansara | 
| Damansara Utama | Happy Garden | Kajang Impian | 
| Kajang Saujana | Kota Kemuning | Pantai Dalam | 
| Prima Saujana Kajang | Seremban | Shah Alam 30-34 | 
| Sungai Besi | Taman Mayang | Taman Seri Indah | 
| Taming Jaya | US Embassy | |
| Fleet Type | MPV | 8 SEAT | 14 SEAT | 18 SEAT | 
![]()  | ![]()  | ![]()  | ![]()  | |
| Normal Rates | RM 160 | RM 230 | RM 280 | RM 320 | 
| Midnight Rate | RM 190 | RM 260 | RM 320 | RM 370 | 
| Zone 601 | ||
| Alam Damai | Ampang Hilir | Ampang Jaya | 
| Bandar Baru Sentul | Bandar Mahkota | Bandar Permaisuri | 
| Bandar Tun Razak | Bangsar | Batu Belah, Klang | 
| Bdr Tun Husseion Onn | Bukit Ampang | Bukit Bintang | 
| Bukit Jelutong U8 | Bukit Raja | Bukit Subang | 
| Bukit Tunku | Casa Indah | Cheras Batu 9-11 | 
| Cheras Indah | Cheras Jaya | Cheras Mewah | 
| Cheras Permai | Damai Jaya | Damai Perdana | 
| Damansara Indah | Damansara Intan | Damansara Perdana | 
| Danau Desa | Danau Kota | Dataran Ukays | 
| Desa Aman | Desa Angkasa | Desa Tasik | 
| Hotel Mandarin | Hotel Nikko | HUKM | 
| IKEA | Jalan Duta | Jalan Ipoh | 
| Jalan Pahang | Jalan Pahang | Jalan Sentul | 
| Kenny Hills | Keramat AU | Kg Jawa | 
| Kg Pandan | Kl Sentral | Klang Sentral | 
| Kota Damansara | Lake Damai | Mantin | 
| Mid Valley | Mutiara Damansara | Pandan Indah | 
| Pandan Perdana | PCH Pajam | Pelangi Damansara | 
| Segambut | Suntex Garden | Sunway Damansara | 
| Taman Andalas | Taman Botanica, Klang | Taman Bukit Indah | 
| Taman Cempaka | Taman Cheras | Taman Duta | 
| Taman Maluri, Cheras | Taman Mega, Cheras | Taman Midah | 
| Taman Mulia, Cheras | Taman Segar | Taman Segar Perdana | 
| Taman Seputeh | Taman Setapak | The Curve | 
| U4 9-15 | Balakong | Bandar Puteri, Klang | 
| Bdr Sg Long | Bukit Damansara | Bukit Tinggi, Klang | 
| Cheras Hartamas | Cheras Perdana | Damansara Heights | 
| Damansara Permai | Datuk Keramat | Hotel Corus | 
| Hulu Langat | Jalan Kuching | Jalan Ulu Klang | 
| Kg Melayu | KLCC | Meru Bt 2-8 | 
| Pandan Jaya | Pulau Carey | Taman Maluri | 
| Taman Cahaya | Taman Kesuma | Taman Midah, Cheras | 
| Taman Sentosa, Klang | The Peak | |
| Fleet Type | MPV | 8 SEAT | 14 SEAT | 18 SEAT | 
![]()  | ![]()  | ![]()  | ![]()  | |
| Normal Rates | RM 180 | RM 250 | RM 300 | RM 340 | 
| Midnight Rate | RM 195 | RM 280 | RM 350 | RM 390 | 
| Zone 701 | ||
| Aman Perdana Klang | Ampang Park | Ampang Point | 
| Bukit Bayu | Denai Alam | Denai Alam | 
| Jalan Ampang | Jalan Genting Klang | Jalan Jelatek | 
| Kolej TAR | Lukut | Mont Kiara | 
| Pekan Meru | Pinggiran Subang | Senawang | 
| Setia Alam | Setiawangsa | Shah Alam U10 | 
| Shah Alam U13 | Shah Alam U5 | Shah Alam U5 | 
| Solaris Mont Kiara | Sri Hartamas | Subang 2 | 
| Sunway Alam Suria | Taman Bukit Maluri | Taman Ibu Kota | 
| TTDI Jaya | UIA | Wangsa Maju | 
| Bandar Klang | Desa Setapak | Kayangan Heights | 
| Paroi | Setapak Jaya | Shah Alam U11 | 
| Shah Alam U9 | Subang Mah Sing | Tropicana Damansara | 
| Wangsa Permai | Zoo View | |
| Fleet Type | MPV | 8 SEAT | 14 SEAT | 18 SEAT | 
![]()  | ![]()  | ![]()  | ![]()  | |
| Normal Rates | RM 180 | RM 250 | RM 300 | RM 340 | 
| Midnight Rate | RM 195 | RM 280 | RM 350 | RM 390 | 
| Zone 702 | ||
| Batu Caves | Bukit Antarabangsa | Bukit Lanjan | 
| Damansara Damai | Desa Aman Puri | Desa Park City | 
| Gombak Setia | Greenwood | Jln Gombak Bt 3-10 | 
| Kepong Baru | Lembah Jaya Selatan | Lembah Jaya Utara | 
| Penjara Sg Buloh | Port Dickson | Rahman Putra | 
| Sieramas | Sri Damansara | Sri Damansara | 
| Sunway SPK | Taman Bistari | Taman Ehsan | 
| Taman Koperasi Polis | Taman Melati | Taman Melawati | 
| Taman Permata | Taman Perwira | Taman Samudera | 
| Cahaya SPK | Gombak | Kapar Bt 2-9 | 
| Pekan Kapar | Sg Buloh | Sungai Pusu | 
| Taman Kepong | Taman Melewar | Taman Sri Gombak | 
| UIA Gombak | UiTM Puncak Perdana | Ukay Perdana | 
| Fleet Type | MPV | 8 SEAT | 14 SEAT | 18 SEAT | 
![]()  | ![]()  | ![]()  | ![]()  | |
| Normal Rates | RM 180 | RM 280 | RM 330 | RM 370 | 
| Midnight Rate | RM 210 | RM 320 | RM 380 | RM 420 | 
| Zone 801 | ||
| Bdr Baru Selayang | Desa Coalfield | Ijok | 
| Jeram | Kapar, Klang | Kuang | 
| Mambau | Pandamaran | Pandamaran Klang | 
| Port Dickson Bt 9 | Port Klang | Pulau Indah | 
| Seri Menanti | Taman Baiduri | Taman Bidara | 
| Intan Baiduri | Linggi | Port Dickson Bt 11 | 
| Rantau | Taman Idaman | |



